Class Schedule
Geist Jazzercise Fitness Center
11691 Fox Road
Indianapolis
IN 46236
317-826-0712
indyheidi@comcast.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30AM | Jazzercise | X | X | X | |||||
| Notes: Effective Jan 2010 | |||||||||
| 7:30AM | Jazzercise Personal Touch | X | |||||||
| Notes: Additional Fee Applies | |||||||||
| 8:15AM | Jazzercise Lite | X | X | ||||||
| Notes: Low Impact Classes | |||||||||
| 8:15AM | Jazzercise Body Sculpting | X | |||||||
| 8:15AM | Jazzercise | X | X | X | X | ||||
| 9:20AM | Jazzercise | X | X | X | |||||
| Notes: Child Care all 9:20 AM Classes except Saturday | |||||||||
| 9:20AM | Jazzercise Body Sculpting | X | |||||||
| 9:20AM | Jazzercise Step | X | X | ||||||
| Notes: Child Care 9:20 AM year around | |||||||||
| 10:15AM | Jazzercise Step | X | |||||||
| 10:30AM | Jazzercise Lite | X | X | X | |||||
| Notes: Low Impact | |||||||||
| 3:30PM | Jazzercise Lite | X | X | ||||||
| Notes: effective January 2010 | |||||||||
| 4:40PM | Jazzercise | X | X | X | X | X | X | ||
| 5:45PM | Jazzercise Body Sculpting | X | |||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| 6:50PM | Jazzercise | X | X | ||||||
| 6:50PM | Jazzercise Step | X | |||||||
| 6:50PM | Jazzercise Body Sculpting | X | |||||||


