Class Schedule
Geist Jazzercise Fitness Center
11691 Fox Road
Indianapolis
IN, 46236
317-826-0712
indyheidi@comcast.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:40AM | Jazzercise Express | X | X | ||||||
| Notes: 30 Min Class | |||||||||
| 7:30AM | Jazzercise Personal Touch | X | X | X | |||||
| Notes: Personal Touch: By Appointmt.Small Group. 4 Wk Session/ | |||||||||
| 8:15AM | Jazzercise Lite | X | X | ||||||
| Notes: Low Impact Classes | |||||||||
| 8:15AM | Jazzercise Body Sculpting | X | |||||||
| 8:15AM | Jazzercise | X | X | X | X | ||||
| 9:20AM | Jazzercise | X | X | X | |||||
| Notes: Child Care all 9:20 AM Classes except Saturday | |||||||||
| 9:20AM | Jazzercise Body Sculpting | X | |||||||
| 9:20AM | Jazzercise Step | X | X | ||||||
| Notes: Child Care 9:20 AM year around | |||||||||
| 10:15AM | Jazzercise Step | X | |||||||
| 10:30AM | Jazzercise Lite | X | X | ||||||
| Notes: Low Impact | |||||||||
| 4:40PM | Jazzercise Step | X | |||||||
| 4:40PM | Jazzercise | X | X | X | X | X | |||
| 5:45PM | Jazzercise Body Sculpting | X | |||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| 6:40PM | Jazzercise Step | X | |||||||
| 6:50PM | Jazzercise | X | X | ||||||
| 6:50PM | Jazzercise Body Sculpting | X | |||||||

